table.menutop , table.menubottom {display: none;}
| Date | Division | Home Team | Away Team | Day | Time | Field |
| 18 SEP 11 | U09 North | BGS Green Horne | CAU United Zill | Sun | 11:00AM | Riverway Sports #6 |
| 18 SEP 11 | U09 North | NCU Lightning | CAU United Russ | Sun | 10:00AM | Eagleridge West |
| 18 SEP 11 | U09 South | CMF Cheetahs | CAU United Rega | Sun | 1:00PM | Mundy Park East |
| 18 SEP 11 | U10 South | CAU United Moin | CAU United Aras | Sun | Confederation Park | |
| 18 SEP 11 | U10 South | Bye Bye | CAU United Lieu | |||
| 18 SEP 11 | U10 North | PMO Dragons | CAU United Batt | Sun | 1:00PM | Heritage Woods 2 Grass |
| 18 SEP 11 | U11 Tri-Cities | BGS Eagles | CAU United/Mont | Sun | 1:00PM | Burnaby Heights Park |
| 18 SEP 11 | U12 Tri-Cities | RCS Vipers | CAU United/Capo | Sun | 1:30PM | Queensborough Middle School |
| 25 SEP 11 | U09 North | PCO Blasters | CAU United Garg | Sun | Minnekhada #1 | |
| 25 SEP 11 | U09 South | CMF Young | CAU United Maur | Sun | 1:00PM | Mundy Park East |
| 25 SEP 11 | U10 South | PCO Lightning | CAU United Moin | Sun | Minnekhada #1 | |
| 25 SEP 11 | U10 North | PMO Snowflakes | CAU United Capo | Sun | 2:30PM | Heritage Woods 2 Grass |
| 25 SEP 11 | U12 Tri-Cities | RCS Awesome Pos | CAU United/Vans | Sun | 1:30PM | Queensborough Middle School |
| 2 OCT 11 | U09 North | CAU United Garg | CAU United Zill | Sun | Confederation Park | |
| 2 OCT 11 | U09 North | RCS The Striker | CAU United Russ | Sun | 1:30PM | Simcoe Park Field |
| 2 OCT 11 | U09 South | BGS Supercats | CAU United Maur | Sun | 10:00AM | Riverway Sports #6 |
| 2 OCT 11 | U10 South | RCS Snow Leopar | CAU United Moin | Sun | 11:45AM | Moody Park South |
| 2 OCT 11 | U10 South | BGS Leopards | CAU United Aras | Sun | 9:30AM | Confederation Park Mini |
| 2 OCT 11 | U10 North | BGS Dolphins | CAU United Capo | Sun | 11:00AM | Riverway Sports # 7 |
| 2 OCT 11 | U11 Tri-Cities | CMF Pesunti | CAU United/Mont | Sun | 2:30PM | Miller Park East |
| 2 OCT 11 | U12 Tri-Cities | PMO Team2 | CAU United/Vans | Sun | 12:00PM | Aspenwood Elementary |
| 16 OCT 11 | U09 North | BGS Green Horne | CAU United Garg | Sun | 11:00AM | Riverway Sports #6 |
| 16 OCT 11 | U09 South | BGS Blue Angels | CAU United Rega | Sun | 10:00AM | Riverway Sports #6 |
| 16 OCT 11 | U10 South | RCS The Awesome | CAU United Lieu | Sun | 11:45AM | Moody Park South |
| 16 OCT 11 | U10 North | BGS Red Hearts | CAU United Batt | Sun | 11:00AM | Riverway Sports # 7 |
| 16 OCT 11 | U12 Tri-Cities | PMO Team1 | CAU United/Capo | Sun | 12:00PM | Aspenwood Elementary |
| 23 OCT 11 | U09 North | CMF Livgard | CAU United Zill | Sun | 10:00AM | Mundy Park East |
| 23 OCT 11 | U09 North | BGS Belles | CAU United Russ | Sun | 11:00AM | Riverway Sports #6 |
| 23 OCT 11 | U09 South | BGS Sparks | CAU United Maur | Sun | 11:30AM | Confederation Park |
| 23 OCT 11 | U10 South | PCO Black Eyed | CAU United Moin | Sun | Minnekhada #1 | |
| 23 OCT 11 | U10 South | CMF Hotspurs | CAU United Aras | Sun | 10:00AM | Ranch Park Elementary School |
| 23 OCT 11 | U10 North | NCU Lions | CAU United Capo | Sun | 11:30AM | Eagleridge Main North |
| 23 OCT 11 | U11 Tri-Cities | RCS Piranhas | CAU United/Mont | Sun | 12:00PM | |
| 23 OCT 11 | U12 Tri-Cities | PCO Cheetahs | CAU United/Vans | Sun | 2:00PM | Gates #1B |
| 30 OCT 11 | U09 North | RCS Super Girls | CAU United Garg | Sun | 1:30PM | Simcoe Park Field |
| 30 OCT 11 | U09 South | BGS Thunder | CAU United Rega | Sun | 11:30AM | Confederation Park |
| 30 OCT 11 | U10 South | PCO Thunderstru | CAU United Lieu | Sun | Minnekhada #1 | |
| 30 OCT 11 | U10 North | NCU Wildcats | CAU United Batt | Sun | 11:30AM | Eagleridge Main North |
| 30 OCT 11 | U12 Tri-Cities | PCO Panthers | CAU United/Capo | Sun | 2:00PM | Gates #1B |
| 6 NOV 11 | U09 North | PMO Lions | CAU United Garg | Sun | 10:00AM | Heritage Woods 1 Grass |
| 6 NOV 11 | U09 North | NCU Lightning | CAU United Zill | Sun | 10:00AM | Eagleridge West |
| 6 NOV 11 | U09 South | CMF Strikers | CAU United Maur | Sun | 11:00AM | Mundy Park East |
| 6 NOV 11 | U10 South | PMO Thunder | CAU United Moin | Sun | 11:30AM | Heritage Woods 2 Grass |
| 6 NOV 11 | U10 South | CMF Wildcats | CAU United Aras | Sun | 12:00PM | Ranch Park Elementary School |
| 6 NOV 11 | U10 North | RCS Funky Monke | CAU United Capo | Sun | 10:30AM | Moody Park South |
| 6 NOV 11 | U11 Tri-Cities | BGS Rockets | CAU United/Mont | Sun | 11:30AM | Riverway Sports #1 |
| 6 NOV 11 | U12 Tri-Cities | RCS Vipers | CAU United/Vans | Sun | 1:30PM | Queensborough Middle School |
| 13 NOV 11 | U09 North | PMO Fireflies | CAU United Russ | Sun | 10:00AM | Heritage Woods 1 Grass |
| 13 NOV 11 | U09 South | CMF Lorenz | CAU United Rega | Sun | 11:00AM | Mundy Park East |
| 13 NOV 11 | U10 South | PMO Tidal Wave | CAU United Lieu | Sun | 10:00AM | Heritage Woods 2 Grass |
| 13 NOV 11 | U10 North | RCS The Storm | CAU United Batt | Sun | 10:30AM | Moody Park South |
| 13 NOV 11 | U12 Tri-Cities | NCU Tigers | CAU United/Capo | Sun | 11:30AM | Eagleridge Main South |
| 20 NOV 11 | U09 North | CMF Lambert | CAU United Garg | Sun | 12:00PM | Mundy Park East |
| 20 NOV 11 | U09 North | RCS The Striker | CAU United Zill | Sun | 1:30PM | Simcoe Park Field |
| 20 NOV 11 | U09 South | CMF Cheetahs | CAU United Maur | Sun | 1:00PM | Mundy Park East |
| 20 NOV 11 | U10 South | Bye Bye | CAU United Moin | |||
| 20 NOV 11 | U10 South | CMF Timber Wolv | CAU United Aras | Sun | 1:00PM | Ranch Park Elementary School |
| 20 NOV 11 | U10 North | BGS Lightning S | CAU United Capo | Sun | 12:00PM | Riverway Sports # 7 |
| 20 NOV 11 | U11 Tri-Cities | BGS Hornets | CAU United/Mont | Sun | 1:00PM | Burnaby Heights Park |
| 20 NOV 11 | U12 Tri-Cities | CAU United/Capo | CAU United/Vans | Sun | Willingdon Heights Park | |
| 27 NOV 11 | U09 North | CMF Bettamin | CAU United Russ | Sun | 12:00PM | Mundy Park East |
| 27 NOV 11 | U09 South | PMO Kixx | CAU United Rega | Sun | 1:00PM | Heritage Woods 1 Grass |
| 27 NOV 11 | U10 South | CAU United Aras | CAU United Lieu | Sun | Confederation Park | |
| 27 NOV 11 | U10 North | CAU United Capo | CAU United Batt | Sun | Confederation Park | |
| 27 NOV 11 | U12 Tri-Cities | PMO Team2 | CAU United/Capo | Sun | 12:00PM | Aspenwood Elementary |
| 4 DEC 11 | U09 North | PCO PoCo Dots | CAU United Garg | Sun | Minnekhada #1 | |
| 4 DEC 11 | U09 North | BGS Belles | CAU United Zill | Sun | 11:00AM | Riverway Sports #6 |
| 4 DEC 11 | U09 South | CAU United Rega | CAU United Maur | Sun | Confederation Park | |
| 4 DEC 11 | U10 South | CAU United Lieu | CAU United Moin | Sun | Confederation Park | |
| 4 DEC 11 | U10 South | RCS The Awesome | CAU United Aras | Sun | 11:45AM | Moody Park South |
| 4 DEC 11 | U10 North | BGS Red Hearts | CAU United Capo | Sun | 11:00AM | Riverway Sports # 7 |
| 4 DEC 11 | U11 Tri-Cities | CMF Cunnings | CAU United/Mont | Sun | 2:30PM | Miller Park East |
| 4 DEC 11 | U12 Tri-Cities | CMF Ice Cubes | CAU United/Vans | Sun | 11:30AM | Miller Park West |
| 11 DEC 11 | U09 North | PCO Blasters | CAU United Russ | Sun | Minnekhada #1 | |
| 11 DEC 11 | U09 South | BGS Supercats | CAU United Rega | Sun | 10:00AM | Riverway Sports #6 |
| 11 DEC 11 | U10 South | RCS Snow Leopar | CAU United Lieu | Sun | 11:45AM | Moody Park South |
| 11 DEC 11 | U10 North | CMF Angels | CAU United Batt | Sun | 11:00AM | Ranch Park Elementary School |
| 11 DEC 11 | U12 Tri-Cities | PCO Cheetahs | CAU United/Capo | Sun | 2:00PM | Gates #1B |
| 8 JAN 12 | U09 North | Bye Bye | CAU United Garg | |||
| 8 JAN 12 | U09 North | CAU United Russ | CAU United Zill | Sun | Confederation Park | |
| 8 JAN 12 | U09 South | RCS The Cheetah | CAU United Maur | Sun | 12:15PM | Simcoe Park Field |
| 8 JAN 12 | U10 South | BGS River Otter | CAU United Moin | Sun | 9:30AM | Confederation Park Mini |
| 8 JAN 12 | U10 South | PCO Thunderstru | CAU United Aras | Sun | Minnekhada #1 | |
| 8 JAN 12 | U10 North | NCU Wildcats | CAU United Capo | Sun | 11:30AM | Eagleridge Main North |
| 8 JAN 12 | U11 Tri-Cities | RCS Dynamite | CAU United/Mont | Sun | 12:00PM | |
| 8 JAN 12 | U12 Tri-Cities | CMF Metro Magic | CAU United/Vans | Sun | 1:00PM | Miller Park West |
| 15 JAN 12 | U09 North | BGS Green Horne | CAU United Russ | Sun | 11:00AM | Riverway Sports #6 |
| 15 JAN 12 | U09 South | BGS Sparks | CAU United Rega | Sun | 11:30AM | Confederation Park |
| 15 JAN 12 | U10 South | PCO Black Eyed | CAU United Lieu | Sun | Minnekhada #1 | |
| 15 JAN 12 | U10 North | PCO Purple Peng | CAU United Batt | Sun | Minnekhada #1 | |
| 15 JAN 12 | U12 Tri-Cities | NCU Tigers | CAU United/Vans | Sun | 11:30AM | Eagleridge Main South |
| 22 JAN 12 | U09 North | PCO Roadrunners | CAU United Garg | Sun | Minnekhada #1 | |
| 22 JAN 12 | U09 North | CMF Angels | CAU United Zill | Sun | 10:00AM | Mundy Park East |
| 22 JAN 12 | U09 South | PCO Strikers | CAU United Maur | Sun | Minnekhada #1 | |
| 22 JAN 12 | U10 South | CMF Panthers | CAU United Moin | Sun | 10:00AM | Ranch Park Elementary School |
| 22 JAN 12 | U10 South | PMO Tidal Wave | CAU United Aras | Sun | 10:00AM | Heritage Woods 2 Grass |
| 22 JAN 12 | U10 North | RCS The Storm | CAU United Capo | Sun | 10:30AM | Moody Park South |
| 22 JAN 12 | U11 Tri-Cities | NCU Blue Bomber | CAU United/Mont | Sun | 1:00PM | Eagleridge Main South |
| 22 JAN 12 | U12 Tri-Cities | BGS Cheetahs | CAU United/Capo | Sun | 1:00PM | Riverway Sports #1 |
| 29 JAN 12 | U09 North | CAU United Garg | CAU United Russ | Sun | Confederation Park | |
| 29 JAN 12 | U09 South | CMF Strikers | CAU United Rega | Sun | 11:00AM | Mundy Park East |
| 29 JAN 12 | U10 South | PMO Thunder | CAU United Lieu | Sun | 11:30AM | Heritage Woods 2 Grass |
| 29 JAN 12 | U10 North | RCS Soccer Sist | CAU United Capo | Sun | 1:00PM | Moody Park South |
| 29 JAN 12 | U12 Tri-Cities | RCS Awesome Pos | CAU United/Capo | Sun | 1:30PM | Queensborough Middle School |
| 5 FEB 12 | U09 North | PMO Fireflies | CAU United Garg | Sun | 10:00AM | Heritage Woods 1 Grass |
| 5 FEB 12 | U09 North | NCU Eagles | CAU United Zill | Sun | 10:00AM | Eagleridge West |
| 5 FEB 12 | U09 South | PMO Stars | CAU United Maur | Sun | 11:30AM | Heritage Woods 1 Grass |
| 5 FEB 12 | U10 South | CMF Firecracker | CAU United Moin | Sun | 12:00PM | Ranch Park Elementary School |
| 5 FEB 12 | U10 South | PCO Lightning | CAU United Aras | Sun | Minnekhada #1 | |
| 5 FEB 12 | U10 North | BGS Lightning S | CAU United Batt | Sun | 12:00PM | Riverway Sports # 7 |
| 5 FEB 12 | U11 Tri-Cities | PCO Buzz | CAU United/Mont | Sun | 12:00PM | Gates #1A |
| 5 FEB 12 | U12 Tri-Cities | CMF Stingers | CAU United/Vans | Sun | 11:30AM | Miller Park West |
| 12 FEB 12 | U09 North | CMF Livgard | CAU United Russ | Sun | 10:00AM | Mundy Park East |
| 12 FEB 12 | U09 South | PMO Kixx | CAU United Maur | Sun | 1:00PM | Heritage Woods 1 Grass |
| 12 FEB 12 | U10 South | CAU United Aras | CAU United Moin | Sun | Confederation Park | |
| 12 FEB 12 | U10 North | PMO Snowflakes | CAU United Batt | Sun | 2:30PM | Heritage Woods 2 Grass |
| 12 FEB 12 | U12 Tri-Cities | CMF Ice Cubes | CAU United/Capo | Sun | 11:30AM | Miller Park West |
| 19 FEB 12 | U09 North | CMF Bettamin | CAU United Garg | Sun | 12:00PM | Mundy Park East |
| 19 FEB 12 | U09 North | RCS Super Girls | CAU United Zill | Sun | 1:30PM | Simcoe Park Field |
| 19 FEB 12 | U09 South | CMF Pietramala | CAU United Rega | Sun | 2:00PM | Mundy Park East |
| 19 FEB 12 | U10 South | RCS Snow Leopar | CAU United Aras | Sun | 11:45AM | Moody Park South |
| 19 FEB 12 | U10 South | CMF Timber Wolv | CAU United Lieu | Sun | 1:00PM | Ranch Park Elementary School |
| 19 FEB 12 | U10 North | CMF Angels | CAU United Capo | Sun | 11:00AM | Ranch Park Elementary School |
| 19 FEB 12 | U11 Tri-Cities | CMF Sharks | CAU United/Mont | Sun | 2:30PM | Miller Park West |
| 19 FEB 12 | U12 Tri-Cities | CMF Tigers | CAU United/Vans | Sun | 1:00PM | Miller Park West |
| 26 FEB 12 | U09 North | NCU Eagles | CAU United Garg | Sun | 10:00AM | Eagleridge West |
| 26 FEB 12 | U09 South | CMF Young | CAU United Rega | Sun | 1:00PM | Mundy Park East |
| 26 FEB 12 | U10 South | PCO Lightning | CAU United Lieu | Sun | Minnekhada #1 | |
| 26 FEB 12 | U10 North | CMF Lightning | CAU United Batt | Sun | 11:00AM | Ranch Park Elementary School |
| 26 FEB 12 | U12 Tri-Cities | CMF Metro Magic | CAU United/Capo | Sun | 1:00PM | Miller Park West |
| 4 MAR 12 | U09 North | PCO Girls in Bl | CAU United Zill | Sun | Minnekhada #1 | |
| 4 MAR 12 | U09 North | PCO PoCo Dots | CAU United Russ | Sun | Minnekhada #1 | |
| 4 MAR 12 | U09 South | RCS The Sharks | CAU United Maur | Sun | 12:15PM | Simcoe Park Field |
| 4 MAR 12 | U10 South | PCO Black Eyed | CAU United Aras | Sun | Minnekhada #1 | |
| 4 MAR 12 | U10 South | BGS Leopards | CAU United Moin | Sun | 9:30AM | Confederation Park Mini |
| 4 MAR 12 | U10 North | PCO Purple Peng | CAU United Capo | Sun | Minnekhada #1 | |
| 4 MAR 12 | U11 Tri-Cities | PMO Goal Digger | CAU United/Mont | Sun | 2:30PM | Westhill Grass |
| 4 MAR 12 | U12 Tri-Cities | BGS Cheetahs | CAU United/Vans | Sun | 1:00PM | Riverway Sports #1 |
Printed : January 14, 2012 8:40PM TAGS © 2012, George Riddell.